Results
Results Powered By:
Top 20 Finishers - 2004
1. Ivan Dominquez -Colavita Bolla
2. Gord Fraser -Health Net by Maxxis
3. Henk Vogels -Navigators Insurance
4. Vassili Davidenko -Navigators Insurance
5. Zoran Klemencic -Outdoor Lighting Perspectives
6. David McCook -McGuire Cycling
7. Jonas Carney -Jelly Belly by Aramark
8. Robbie Venture -USPS
9. Chris Horner -Webcor Builders
10. Charles Dionne -Webcor Builders
11. Siro Camponogara -Navigators Insurance
12. Jon Page -Fior di Frutta
13. Jason Waddell -Sharper Image-Mathis Brothers
14. Mark Walters -Navigators Insurance
15. Russel Hambly -Sierra Nevada
16. Greg Henderson -Health Net by Maxxis
17. Erik Saunders Ofoto -Lombardi Sports
18. Pete Lopintow Ofoto -Lombardi Sports
19. Jesse Lawler -Jittery Joes Coffee
20. Steve Tilford -HRRC/Bikesourse/McClaren
FOR IMMEDIATE RELEASE - August 8, 2005
Haedo, Tuentenburg Win Mens, Womens Bicycle Races In Charlotte
CHARLOTTE Juan Jose Haedo of the Colavita Olive Oil/Sutter Home team pocketed $25,000 by winning the mens competition of the Bank of America Invitational Criterium the evening of August 6 in Charlotte.
Argentinian Haedo, who goes by JJ, finished just ahead of Greg Henderson of New Zealand and Gord Fraser of Canada, both riding for the HealthNet-Maxxis team.
In the womens competition, which was added this year, Ina Tuentenburg of Germany, riding for T-Mobile, took the checkered flag ahead of Tina Mayolo-Pic of the United States, riding for Quark, and Nicole Freedman of Israel, riding for Ford-Basis. Tuentenburg won $12,500.
Total purse for the two competitions in the streets of uptown Charlotte was $175,000, with $125,000 total prize money for the mens competition and $50,000 for the womens. About 125 men and 75 women competed.
Bank of America was the events title sponsor for the second straight
year.
Presbyterian Hospital was the presenting sponsor and University Volvo
provided the official pace car.
A crowd estimated at 30,000 lined the center city streets to see the contestants pedal at speeds reaching 45 miles per hour on the straight sections of the circular route. The womens race started at 5:30 p.m. and the mens at 7 p.m.
Men's Top Ten Finishers
1. Juan Jose Haedo (Colavita - Sutter Homes)
2. Greg Henderson (HealthNet/Maxxis)
3. Gord Fraser (HealthNet/Maxxis)
4. Ivan Stevic (Aerospace Engineering VMG)
5. Hilton Clarke (Navigators Insurance)
6. Mark McCormack (Colavita - Sutter Homes)
7. Kyle Wamsley (Snow Valley - Seal on)
8. Vassili Davidenko (Navigators Insurance)
9. Emile Abraham (Team Monex)
10. David Richter (Subway)
Womens Top Ten Finishers
1. Ina Tuentenburg (T-Mobile)
2. Tina Pic (Quark)
3. Nicole Freedman (Ford - Basis)
4. Lauren Franges (Victory Brewing)
5. Jen McRae (Team Diabetic)
6. Amy Moore (Victory Brewing)
7. Magen Long (The Bicycle Store)
8. Sue Palmer-Komar (Colavita-Cooking Light)
9. Shannon Hutchinson (Aaron's/L5 Flyers)
10. Katie Mactier (T-Mobile)
FOR IMMEDIATE RELEASE - August 2006
Tina Pic & Shawn Milne take out victories in 2006 race
Charlotte cycling fans turned out in the thousands again for the 2006 version of The Bank of American Invitational Criterium on August 5th 2007. They where rewarded with a fantastic night of bicycle racing.
The evening started with the Womens Professional event at 5:30 pm. Again a field of world class athletes sped around the newly design 1.2 mile race course at record speeds. In the end it was Tina Pic of Colavita-Cooking Light taking the victory from Laura Van Gilder of TEAm Lipton.
In the Mens Professional race not even the rain could stop the
riders from flying around the course or discourage the thousand of screaming
fans. A mid race escape by 3 riders held on to win by only a few seconds
from a fast charging field. Shawn Milne of the Navigators Insurance
Team took home the spoils of victory with Jackson Stewart of the Kodakgallery
Pro Cycling Team hanging on for second place.
Men's Top Ten Finishers
1.Shawn Milne USA Navigators Insurance
2.Jackson Stewart USA Kodakgallery Pro Cycling
3.Juan Jose Haedo ARG Toyota-United Pro Cycling
4.Hilton Clark AUS Navigators Insurance
5.Mark Walters CAN Navigators Insurance
6.Peter Hatton AUS Jittery Joes- Zero Gravity
7.Robbie King USA Proity Health
8.Jonathan Page USA Colavita Olive Oil-Sutter Home
9.Davide Frattini ITA Colavita Olive Oil-Sutter Home
10.David OLoughlin IRL Navigators Insurance
Womens Top Ten Finishers
1.Tina Pic USA Colavita-Cooking Light
2.Laura Van Gilder USA TEAM Lipton
3. Gina Grain CAN Colavita-Cooking Light
4.Jen McCrae USA Conex Train
5.Mackenzie Dicky USA Aarons Pro Cycling
6.Laura Yoisten USA Victory Brewing
7.Anne Samplonius CAN Biovail
8.Sarah Uhl USA Home Depot-Serotta
9.Sarah Caravella USA Team Lipton
10.Brenda Lyons USA Victory Brewing
2007 Men's Results
| PL | Bib | First | Last | Team | Time | |
| 1 | 4 | Frank | PIPP | Health Net presented by Maxxis | 55:56.9 | |
| 2 | 83 | Jesse | ANTHONY | Kodak Gallery Pro Cycling p/b S | 55:58.7 | |
| 3 | 30 | Yosvany | FALCON | AEG-TOSHIBA-JetNetwork | 56:21.0 | |
| 4 | 58 | Ricardo | ESCUELA | team successful living | 56:21.9 | |
| 5 | 6 | Karl | MENZIES | Health Net presented by Maxxis | 56:21.9 | |
| 6 | 71 | Emile | ABRAHAM | PRIORITY HEALTH/BISSELL | 56:22.0 | |
| 7 | 20 | Alejandro | ACTON | Colavita-Sutter Home presented | 56:22.3 | |
| 8 | 117 | Jonathan | PAGE | Battley Harley - Davidson/ Huds | 56:22.4 | |
| 9 | 12 | Kyle | WAMSLEY | Navigators Insurance | 56:22.4 | |
| 10 | 81 | Dominique | ROLLIN | Kodak Gallery Pro Cycling p/b S | 56:22.6 | |
| 11 | 26 | Jeremiah | WISCOVITCH | Rock Racing | 56:22.7 | |
| 12 | 14 | Brad | HUFF | Team Slipstream powered by Chip | 56:22.7 | |
| 13 | 65 | Jackson | STEWART | BMC Racing Team | 56:22.7 | |
| 14 | 42 | Alejandro | BORRAJO | Rite Aid Pro Cycling | 56:22.7 | |
| 15 | 48 | Ivan | DOMINGUEZ | Toyota-United Pro Cycling Team | 56:23.0 | |
| 16 | 18 | Luca | DAMIANI | Colavita-Sutter Home presented | 56:23.1 | |
| 17 | 64 | Dan | SCHMATZ | BMC Racing Team | 56:23.2 | |
| 18 | 80 | Cody | O'REILLY | Kodak Gallery Pro Cycling p/b S | 56:23.6 | |
| 19 | 7 | Ben | BROOKS | Navigators Insurance | 56:23.6 | |
| 20 | 82 | Mark | WALTERS | Kodak Gallery Pro Cycling p/b S | 56:24.0 | |
| 21 | 2 | Rory | SUTHERLAND | Health Net presented by Maxxis | 56:24.3 | |
| 22 | 21 | Adam | BERGMAN | Colavita Sutter Home presented | 56:24.8 | |
| 23 | 97 | Mark | HEKMAN | A&F Pro Development Cycling Tea | 56:25.0 | |
| 24 | 63 | Chad | HARTLEY | BMC Racing Team | 56:25.2 | |
| 25 | 37 | Timothy | HENRY | Jittery Joe's Pro Cycling | 56:25.3 | |
| 26 | 62 | Alexi | MARTINEZ | team successful living | 56:25.3 | |
| 27 | 53 | Andrew | BAJADAIL | Jelly Belly Cycling Team | 56:25.5 | |
| 28 | 19 | Davide | FRATTINI | Colavita-Sutter Home presented | 56:25.6 | |
| 29 | 93 | Maxime | VIVES | UCI Calyon / Litespeed Pro Cycl | 56:25.9 | |
| 30 | 107 | Kirk | ALBERS | Texas Roadhouse Cycling | 56:26.2 | |
| 31 | 68 | Robert | KING | PRIORITY HEALTH/BISSELL | 56:27.4 | |
| 32 | 73 | Keven | Lacombe | Kelly Benefit Strategies/Medifa | 56:27.6 | |
| 33 | 72 | Gilbert | MARTIN | Kelly Benefit Strategies/Medifa | 56:27.7 | |
| 34 | 85 | Adam | MYERSON | Nerac Pro Cycling | 56:27.8 | |
| 35 | 84 | Daniel | HOLT | Nerac Pro Cycling | 56:28.1 | |
| 36 | 100 | Rich | HARPER | A&F Pro Development Cycling Tea | 56:28.3 | |
| 37 | 34 | Frank | TRAVIESO | AEG-TOSHIBA-JetNetwork | 56:28.5 | |
| 38 | 106 | Paul | MARTIN | Texas Roadhouse Cycling | 56:28.8 | |
| 39 | 45 | Ryan | DEWALD | Rite Aid Pro Cycling | 56:29.5 | |
| 40 | 91 | Ryan | MACKENZIE | Equipe Volkswagen-Trek | 56:29.6 | |
| 41 | 76 | Ryan | ROTH | Kelly Benefit Strategies/Medifa | 56:29.7 | |
| 42 | 69 | Garrett | PELTONEN | PRIORITY HEALTH/BISSELL | 56:30.0 | |
| 43 | 25 | Sebastian | HAEDO | Rock Racing | 56:30.4 | |
| 44 | 1 | Shawn | MILNE | Health Net presented by Maxxis | 56:30.8 | |
| 45 | 77 | Jonny | SUNDT | Kelly Benefit Strategies/Medifa | 56:31.2 | |
| 46 | 28 | Rudolph | NAPOLITANO | Rock Racing | 56:32.8 | |
| 47 | 87 | Patrick | WALSH | Nerac Pro Cycling | 56:33.4 | |
| 48 | 79 | Dan | TIMMERMAN | Kodak Gallery Pro Cycling p/b S | 56:34.1 | |
| 49 | 17 | Gustavo | ARTACHO | Colavita-Sutter Home presented | 56:34.4 | |
| 50 | 3 | Tim | JOHNSON | Health Net presented by Maxxis | 56:34.8 | |
| 51 | 41 | Mike | Norton | Rite Aid Pro Cycling | 56:35.0 | |
| 52 | 5 | John | MURPHY | Health Net presented by Maxxis | 56:35.4 | |
| 53 | 32 | Scottie | WEISS | AEG-TOSHIBA-JetNetwork | 56:36.7 | |
| 54 | 61 | Curtis | GUNN | team successful living | 56:38.2 | |
| 55 | 70 | Scott | ZWIZANSKI | PRIORITY HEALTH/BISSELL | 56:39.2 | |
| 56 | 36 | Jeffery | HOPKINS | Jittery Joe's Pro Cycling | 56:39.8 | |
| 57 | 129 | Dan | LARSON | Cycle Science | 56:39.9 | |
| 58 | 78 | Josh | THORNTON | Kodak Gallery Pro Cycling p/b S | 56:39.9 | |
| 59 | 113 | Jacob | FETTY | Manulife Financial | 56:42.2 | |
| 60 | 9 | Oleg | GRISHKIN | Navigators Insurance | 56:44.4 | |
| 61 | 52 | Chris | WHERRY | Toyota-United Pro Cycling Team | 56:44.4 | |
| 62 | 38 | Tommy | NANKERVIS | Jittery Joe's Pro Cycling | 56:54.2 | |
| 63 | 120 | Paul | WARD | Nature's Path Cycling | 56:54.7 | |
| 64 | 39 | Cody | STEVENSON | Jittery Joe's Pro Cycling | 56:56.6 | |
| 65 | 8 | Hilton | CLARKE | Navigators Insurance | 57:04.4 | |
| 66 | 110 | Micheal | MULLER | Manulife Financial | 57:50.9 |
2007 Women's Results
| Place | Bib | First | Last | Team | Time | |
| 1 | 1 | Tina | Pic | Colavita/ Sutter Home presented | 59:59.2 | |
| 2 | 28 | Gina | Grain | Team expresscopy.com | 59:59.6 | |
| 3 | 9 | Laura | Van Gilder | UCI WPT Cheerwine | 59:59.8 | |
| 4 | 36 | Jen | Mcrae | Advil ChapStick | 00:00.1 | |
| 5 | 16 | Katharine | Carroll | Aaron's Corporate Furnishings P | 00:00.4 | |
| 6 | 56 | Laura | Yoisten | Webcor Builders | 00:00.5 | |
| 7 | 5 | Alex | Wrubleski | Colavita/ Sutter Home presented | 00:01.1 | |
| 8 | 65 | Shontelle | Gauthier | Team Ultralink | 00:03.6 | |
| 9 | 31 | Anne | Samplonius | Team expresscopy.com | 00:03.8 | |
| 10 | 50 | Christina | Dekraay | Harris Teeter Naturals | 00:03.8 | |
| 11 | 55 | Amber | Rais | Webcor Builders | 00:04.6 | |
| 12 | 23 | Lauren | Franges | TEAM Lipton | 00:04.9 | |
| 13 | 66 | Allyson | Brandt | HealthCoach | 00:05.1 | |
| 14 | 11 | Catherine | Cheatley | UCI WPT Cheerwine | 00:05.4 | |
| 15 | 21 | Brenda | Lyons | TEAM Lipton | 00:05.6 | |
| 16 | 24 | Lara | Kroepsch | TEAM Lipton | 00:06.1 | |
| 17 | 20 | Rebecca | Larson | Aaron's Corporate Furnishings P | 00:06.6 | |
| 18 | 53 | Julie | Bishop | Harris Teeter Naturals | 00:10.1 | |
| 19 | 35 | Heather | Labance | Advil ChapStick | 00:10.3 | |
| 20 | 64 | Robin | Farina | Moto-Velo/Sledhammer Charlies | 00:11.3 | |
| 21 | 22 | Kori | Seehafer | TEAM Lipton | 00:11.8 | |
| 22 | 54 | Rachel | Heal | Webcor Builders | 00:11.8 | |
| 23 | 19 | Kristin | Sanders | Aaron's Corporate Furnishings P | 00:12.2 | |
| 24 | 74 | Elizabeth | Hatch | Vanderkitten | 00:13.5 | |
| 25 | 18 | Catherine | Powers | Aaron's Corporate Furnishings P | 00:13.6 | |
| 26 | 47 | Leigh | Valetti | TARGETRAINING WOMEN'S TEAM | 00:14.2 | |
| 27 | 4 | Alison | Powers | Colavita/ Sutter Home presented | 00:15.0 | |
| 28 | 17 | Shannon | Hutchinson-krupat | Aaron's Corporate Furnishings P | 00:15.4 | |
| 29 | 6 | Iona | Wynter | Colavita/ Sutter Home presented | 00:15.7 | |
| 30 | 13 | Chrissy | Ruiter | UCI WPT Cheerwine | 00:19.9 | |
| 31 | 60 | Heidi | Woolever | ABRT/Latitude | 00:20.3 | |
| 32 | 26 | Kristen | Lasasso | TEAM Lipton | 00:25.1 | |
| 33 | 32 | Laura | Bowles | Advil ChapStick | 00:26.5 | |
| 34 | 3 | Andrea | Dvorak | Colavita/ Sutter Home presented | 00:30.0 | |
| 35 | 37 | Anna | Milkowski | Advil ChapStick | 00:30.4 | |
| 36 | 14 | Leigh | Hobson | UCI WPT Cheerwine | 00:36.7 | |
| 37 | 49 | Kat | Clark | Harris Teeter Naturals | 00:42.3 | |
| 38 | 30 | Alison | Testroete | Team expresscopy.com | 01:09.1 | |
| 39 | 12 | Kelly | Benjamin | UCI WPT Cheerwine | 01:44.6 |


