Start List
2009 Presbyterian Men's Start List
| Bib | Last Name | First Name | City | State | Team Name | License # |
| 1 | BORRAJO | Alejandro | A | MA | Colavita/sutter Home P/b Cooking Light | 288134 |
| 2 | BORRAJO | Anibal | Linden | NJ | Colavita/sutter Home P/b Cooking Light | 288132 |
| 3 | ROMERO AMARAN | Luis | Linden | NJ | Colavita/sutter Home P/b Cooking Light | 288135 |
| 4 | WAMSLEY | Kyle | Topton | PA | Colavita/sutter Home P/b Cooking Light | 37157 |
| 5 | DAMIANI | Luca | Linden | NJ | Colavita/sutter Home P/b Cooking Light | ITA 19841108 |
| 6 | HAEDO | Lucas Sebastian | Linden | NJ | Colavita/sutter Home P/b Cooking Light | 288133 |
| 7 | KOBZARENKO | Valeriy | Mt Arlington | NJ | Team Type1 | |
| 8 | MILNE | Shawn | Beverly | MA | Team Type1 | |
| 9 | ILESIC | Aldo Ino | Mt Arlington | NJ | Team Type1 | SLO19840901 |
| 10 | HANSON | Kenneth | Mt Arlington | NJ | Team Type1 | 0194969 |
| 11 | ELDRIDGE | Charles Joe | Birmingham | AL | Team Type1 | 194777 |
| 12 | CREED | Mike | Colorado Springs | CO | Team Type1 | |
| 13 | MURPHY | John | Athens | GA | Team Ouch Presented By Maxxis | 153638 |
| 14 | PINFOLD | Andrew | North Vancouver | BC | Team Ouch Presented By Maxxis | 0000000 |
| 15 | LEA | Bobby | Mertztown | PA | Team Ouch Presented By Maxxis | 65819 |
| 16 | MENZIES | Karl | Grand Rapids | MI | Team Ouch Presented By Maxxis | AUS19770617 |
| 17 | KILUN | Roman | Berkeley | CA | Team Ouch Presented By Maxxis | 153790 |
| 18 | SUTHERLAND | Rory | Carlsbad | CA | Team Ouch Presented By Maxxis | AUS19820208 |
| 19 | ZWIZANSKI | Scott | Mill Valley | CA | Kelly Benefit Strategies | 0131248 |
| 20 | MUMFORD | Jonathan | Sandy | UT | Kelly Benefit Strategies | 0025407 |
| 21 | VEILLEUX | David | Montreal | QC | Kelly Benefit Strategies | can19871126 |
| 22 | CANDELARIO | Alexander | Reno | NV | Kelly Benefit Strategies | 0083014 |
| 23 | KEOUGH | Jacob | Sandwich | MA | Kelly Benefit Strategies | 0195634 |
| 24 | BELL | Zach | North Vancouver | BC | Kelly Benefit Strategies | can19821114 |
| 25 | JACQUES-MAYNES | Andy | Watsonville | CA | Bissell Pro Cycling | 17590 |
| 26 | JACQUES-MAYNES | Andy | Watsonville | CA | Bissell Pro Cycling | 17590 |
| 27 | SCHMITT | Morgan | Roslyn | WA | Bissell Pro Cycling | 189118 |
| 28 | LATHAM | Peter | Santa Rosa | CA | Bissell Pro Cycling | NZL19840108 |
| 29 | O'BEE | Kirk | Ada | MI | Bissell Pro Cycling | 56910 |
| 30 | O'REILLY | Cody | Santa Barbara | CA | Bissell Pro Cycling | 141922 |
| 31 | PIPP | K Frank | Boulder | CO | Bissell Pro Cycling | 164362 |
| 32 | WINSTEAD | Matthew (matt) | Huntsville | AL | Kenda Pro Cycling P/b Spingery | 115644 |
| 33 | ALEDIA | Macro | Worthington | OH | Kenda Pro Cycling P/b Spingery | USA19750330 |
| 34 | MONTELEONE | Christopher | State Rd Nc | NC | Kenda Pro Cycling P/b Spingery | 180410 |
| 35 | BALDESARE | James (jim) | Kent | OH | Kenda Pro Cycling P/b Spingery | USA19700119 |
| 36 | WEISS | Scottie | Radford | VA | Kenda Pro Cycling P/b Spingery | 93133 |
| 37 | HARPER | Richard (rich) | Raleigh | NC | Kenda Pro Cycling P/b Spingery | USA19770629 |
| 38 | HUFF | Charles | Colo Springs | MO | Jelly Belly | 132539 |
| 39 | REISTAD | Nicholas | Anthens | GA | Jelly Belly | 162120 |
| 40 | CLARK | Johnny | Brighton | CA | Jelly Belly | XXXXXX |
| 41 | CRANE | Matthew | Athens | GA | Jelly Belly | 170399 |
| 42 | GUTTENPLAN | David | Gainesville | FL | Team Mountain Khakis P/b Ep-no | 177906 |
| 43 | MYERSON | Adam | Dorchester | MA | Team Mountain Khakis P/b Ep-no | 52534 |
| 44 | RAMSEY | Daniel | Ventura | CA | Team Mountain Khakis P/b Ep-no | 29107 |
| 45 | HEKMAN | Mark | Rural Hall | NC | Team Mountain Khakis P/b Ep-no | 72192 |
| 46 | HOFFARTH | Will | Harrisburg | NC | Team Mountain Khakis P/b Ep-no | 197022 |
| 47 | SOLADAY | Thomas | Bethesda | MD | Team Mountain Khakis P/b Ep-no | 220775 |
| 48 | KERSTEN | Ben | Boulder | CO | Fly V Australia | AUS19810921 |
| 49 | BAZZANA | Alessandro | Ventura | CA | Fly V Australia | 0257488 |
| 50 | SULZBERGER | Bernard | Z | CA | Fly V Australia | AUS19830512 |
| 51 | BAHATI | Rahsaan | Carson | CA | Rock Racing | 116625 |
| 52 | ATTKISSON | Kevin | Louisville | KY | Texas Roadhouse Cycling Team | 201060 |
| 53 | ALBERS | Kirk | Upper Arlington | OH | Texas Roadhouse Cycling Team | 1283 |
| 54 | POHLMANN | Dirk | Knoxville | TN | Texas Roadhouse Cycling Team | 51532 |
| 55 | LEMIEUX | Pat | St. Paul | MN | Texas Roadhouse Cycling Team | 210769 |
| 56 | GRANT | John | Louisville | KY | Texas Roadhouse Cycling Team | 193579 |
| 57 | BERGMAN | Adam | St. Paul | MN | Texas Roadhouse Cycling Team | 103032 |
| 58 | DEWALD | Ryan | Reading | PA | Battley Harley-Davidson/Sonoma | 89187 |
| 59 | FUENTES | Dave | Ashburn | VA | Battley Harley-Davidson/Sonoma | 58598 |
| 60 | HIPP | Todd | Streling | VA | Battley Harley-Davidson/Sonoma | 206049 |
| 61 | LANGLEY | Russ | Washington | DC | Battley Harley-Davidson/Sonoma | bo105456 |
| 62 | BAKER | Keck | Newkent | VA | Battley Harley-Davidson/Sonoma | 211712 |
| 63 | PAGE | Jonathan | Northfield | NH | Battley Harley-Davidson/Sonoma | 27066 |
| 64 | ABRAHAM | Emile | Atlanta | GA | Aerocat Cycling Team | TRI19740428 |
| 65 | GARAVITO | Diego | Lawrenceville | GA | Aerocat Cycling Team | COL19720630 |
| 66 | ASCONEGUY | Emilio | Lawrenceville | GA | Aerocat Cycling Team | 0259337 |
| 67 | DOTTI | Juan Pablo | Lawrenceville | GA | Aerocat Cycling Team | ARG19840624 |
| 68 | CALCIRRADA | Carlos | Lawrenceville | GA | Aerocat Cycling Team | URU19830516 |
| 69 | HANSLEY | Seth | Fort Lauderdale | FL | Champion Porsche P/b Racers Edge | 0201753 |
| 70 | FALCON | Yosvany | Winterville | GA | Champion Porsche P/b Racers Edge | 0208086 |
| 71 | TRAVIESO | Frank | Winterville | GA | Champion Porsche P/b Racers Edge | 160295 |
| 72 | MIDLARSKY | Michael | Delray Beach | FL | Champion Porsche P/b Racers Edge | 215015 |
| 73 | ZMOLIK | Daniel | New York | NY | Crca / Empire Cycling Team | 204958 |
| 74 | BARROWS | Clayton | State College | PA | Crca / Empire Cycling Team | 120470 |
| 75 | KINCAID | Stephen | Gilbertsville | PA | Crca / Empire Cycling Team | 19139 |
| 76 | MARGARITE | Michael | New York | NY | Crca / Empire Cycling Team | 211807 |
| 77 | DODSON | Craig | Richmond | VA | Richmond Pro Cycling | 122482 |
| 78 | MELE | Ryan | Washington | PA | Richmond Pro Cycling | 158772 |
| 79 | SEAGRAVE | Matt | Corpus Christi | TX | Richmond Pro Cycling | 204828 |
| 80 | ZAWACKI | Benjamin | Weare | NH | Richmond Pro Cycling | 144633 |
| 81 | BUCKLES | Jeffrey | Richmond | VA | Richmond Pro Cycling | 179529 |
| 82 | CORNETT | Brendan | Lewiston | ME | Richmond Pro Cycling | 201118 |
| 83 | DAVIES | Zachary | Madison | WI | Jittery Joe's U25 Pb Kudzu.com | 182034 |
| 84 | HARTLEY | Chad | Milwaukee | WI | Team Geargrinder | 126996 |
| 85 | STEMPER | James | Wauwatosa | WI | Team Geargrinder | 230799 |
| 86 | WHITE | Rob | Fox Point | WI | Team Geargrinder | 197162 |
| 87 | GATES | Aaron | N | CA | Bike New Zealand | |
| 88 | ARCHBALD | Shane | Z | CA | Bike New Zealand | |
| 89 | ERNST | Christopher | Fairview | NC | Team Myogenesis | 145551 |
| 90 | BLACKWELL | Cleve | Greenville | SC | Team Myogenesis | 144020 |
| 91 | BURROWES | Jermaine | Brooklyn | NY | Team United | 164040 |
| 92 | BIANCHI | Giancarlo | Brooklyn | NY | Team United | INTL |
| 93 | BURROWES | Paul | Brooklyn | NY | Team United | 194041 |
| 94 | BURROWES | Horrace | Brooklyn | NY | Team United | 149234 |
| 95 | MEWETT | Geri | Mt. Pleasant | NC | Hincapie /Gary Fisher/Barkley | 138184 |
| 96 | DELONG | John | Mt. Pleasant | NC | Hincapie /Gary Fisher/Barkley | 61583 |
| 97 | WEDDELL | Patrick | Boone | NC | Globalbike P/b Catoman | 165037 |
| 98 | HAWES | Tyler | Clemson | SC | Globalbike P/b Catoman | 222682 |
| 99 | FORKNER | David | Franklin | NC | Globalbike P/b Catoman | 200885 |
| 100 | HAMBLEN | Jonathan | Winston Salem | NC | Dlp Racing | 14782 |
| 101 | GORDON | Steven | Warrenton | VA | Dlp Racing | 0224401 |
| 102 | MARTZ | Philip (alder) | Charlotte | NC | Dlp Racing | 0202082 |
| 103 | HENRY | Timothy | Atlanta | GA | Dlp Racing | 0127993 |
| 104 | JOHNSON | Boyd | Greenville | SC | Dlp Racintg | 103689 |
| 105 | VOLSHTEYN | Igor | New York | NY | Champion System Racing | |
| 106 | PAULINO | Euris Vidal | New York | NY | Champion System Racing | |
| 107 | SANTIAGO | Rodney | New York | NY | Champion System Racing | |
| 108 | EPSTEIN | Gavi | Englewood | NJ | Champion System Racing | |
| 109 | SEEPERSAUD | Somraj | Hollis | NY | Champion System Racing | GUY19821220 |
| 110 | BROWN | Thomas | Decatur | GA | Jittery Joe's U25 P/b Kudzu.com | 191703 |
| 111 | CLARK | Oscar | Atlanta | GA | Jittery Joe's U25 P/b Kudzu.com | 221975 |
| 112 | ROSSKOPF | Joey | Decatur | GA | Jittery Joe's U25 P/b Kudzu.com | 223318 |
| 113 | BENNETT | Anthony | Watkinsville | GA | Jittery Joe's U25 P/b Kudzu.com | AUS19870822 |
| 114 | WISWELL | David | New York | NY | Gs Mengoni Usa | 97020 |
| 115 | NIETERS | Jared | Haymarket | VA | Haymarket Bicycles/function Dr | 220150 |
| 116 | WARNO | Mark | Fairfax | VA | Immediate Mortgage - Artemis E | 601 |
| 117 | SERVEDIO | Luke | Maryville | TN | Krystal-hincapie | 229774 |
| 118 | ATKINS | Jonathan | Peachtree City | GA | Aerocat Cycling Team | 2039 |
| 119 | JELLOUS | Mark | High Point | NC | Mock Orange Racing | 195408 |
| 120 | CUNNINGHAM | Jim | Fountain Inn | SC | Team Globalbike P/b Catoma | 170475 |
| 121 | WHITE | Garrett | Oviedo | FL | Ten Speed Drive / Bh Bicycles | 202202 |
| 122 | GADDY | Spencer | Charltote | NC | Uptown Cycles P/b Total Cyclis | 256705 |
