Start List
2010 Presbyterian Men's Start List
| Bib | Age | Last Name | First Name | City | State | Cycling Road Team Name | |
| 1 | 31 | AMARAN | Luis | Argentina | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 2 | 28 | BORRAJO | Anibal | Argentina | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 3 | 30 | BORRAJO | Alejandro | Argentina | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 4 | 34 | DOMINGUEZ | Ivan | Cuba | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 5 | 23 | TRAVIESO | Frank | Cuba | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 6 | 23 | PALMA | guido | Italy | N/A | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 7 | 23 | SIMES | Jackie | x | NJ | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 8 | 29 | WREN | Tyler | glenmoore | PA | Jamis Sutter Homes p/b Colavita Pro Cycling Team | |
| 9 | 27 | CARR | Adam | colchester | VT | Adageo Energy Pro Cycling | |
| 10 | 38 | GARAVITO | Diego | Colombia | N/A | Aerocat Cycing Team | |
| 11 | 1 | ABRAHAM | Emile | Atlanta | GA | Aerocat Cycling Team | |
| 12 | 33 | CRATER | Andrew | Atlanta | GA | Aerocat Cycling Team | |
| 13 | 24 | DOTTI | Juan Pablo | Lawrenceville | GA | Aerocat Cycling Team | |
| 14 | 1 | ASGONEGUY | Emilio | Lawrenceville | GA | Aerocat Cyclng Team | |
| 15 | 28 | BARROWS | Clayton | STATE COLLEGE | PA | AXA Equitable Cycling Team / CRCA | |
| 16 | 29 | MURET | Clay | Australia | N/A | AXA Equitable Cycling Team / CRCA | |
| 17 | 25 | HURST | Peter | NORWALK | CT | AXA Equitable Cycling Team / CRCA | |
| 18 | 42 | LOEHNER | John | NEW YORK | NY | AXA Equitable Cycling Team / CRCA | |
| 19 | 31 | MARGARITE | Michael | New York | NY | AXA Equitable Cycling Team / CRCA | |
| 20 | 31 | MINTURN | John | PHILADELPHIA | PA | AXA Equitable Cycling Team / CRCA | |
| 21 | 28 | WHITMAN | Joe | State College | PA | AXA Equitable Cycling Team / CRCA | |
| 22 | 34 | ZMOLIK | Daniel | NEW YORK | NY | AXA Equitable Cycling Team / CRCA | |
| 23 | 26 | BENNETT | Simon | greenville | SC | Bendigo Cycling | |
| 24 | 21 | ARCHIBALD | Shane | New Zealand | N/A | BikeNZ | |
| 25 | 20 | GATE | Aaron | New Zealand | N/A | BikeNZ | |
| 26 | 22 | ROGER | Shem | New Zealand | N/A | BikeNZ | |
| 27 | 26 | KNAPP | Ryan | Columbus | IN | BikeReg.com | |
| 28 | 19 | BEVIN | Patrick | santa rosa | CA | BISSELL Pro Cycling | |
| 29 | 23 | HOLLOWAY | Daniel | MORGAN HILL | CA | BISSELL Pro Cycling | |
| 30 | 32 | JACQUES-MAYNES | Andy | WATSONVILLE | CA | BISSELL Pro Cycling | |
| 31 | 21 | KLINE | Shane | BALLY | PA | BISSELL Pro Cycling | |
| 32 | 26 | LATHAM | Peter | Australia | N/A | BISSELL Pro Cycling | |
| 33 | 22 | O'REILLY | Cody | SANTA BARBARA | CA | BISSELL Pro Cycling | |
| 34 | 33 | PIPP | K Frank | BOULDER | CO | BISSELL Pro Cycling | |
| 35 | 30 | WAMSLEY | Kyle | TOPTON | PA | BISSELL Pro Cycling | |
| 36 | 23 | LACHANCE | Jean-michel | Canada | N/A | Canada | |
| 37 | 28 | EISINGER | John | louisville | KY | Cleveland Clinic Sports Health - RGF pb Felt Bicycles | |
| 38 | 27 | ANTONUK | Alan | Ann Arbor | MI | Cleveland Clinic Sports Health – RGF pb Felt Bicycles | |
| 39 | 24 | EPSTEIN | Gavriel | Englewood | NJ | CRCA/Foundation | |
| 40 | 28 | QUINTERO | Lisban | maspesth | NY | CRCA/Foundation | |
| 41 | 25 | GUSMAN | Alejandro | NEW YORK | NY | CRCA/Foundation | |
| 42 | 21 | SWECKER | Stefan | Maryville | TN | FGS Elite Cycling Team | |
| 43 | 34 | BAZZANA | Alessandro | Argentina | N/A | Fly V Australia | |
| 44 | 28 | CANTWELL | Jonathion | Australia | N/A | Fly V Australia | |
| 45 | 31 | DIONNE | Charles | Quebec | N/A | Fly V Australia | |
| 46 | 26 | KEMP | David | Australia | N/A | Fly V Australia | |
| 47 | 27 | SULZBERGER | Bernard | Australia | N/A | Fly V Australia | |
| 48 | 24 | KEMPS | Aaron | Australia | N/A | Fly V Australia | |
| 49 | 23 | CROW | John | Charlotte | NC | Happy Tooth Racing p/b Inside Out Sports | |
| 50 | 19 | AITCHESON | Ryan | Canada | ON | JetFuel Coffee | |
| 51 | 32 | DEFRANCESCHI | Daniele | Canada | ON | JetFuel Coffee | |
| 52 | 22 | HAZZARD | Kevin | Canada | ON | JetFuel Coffee | |
| 53 | 21 | MEYER | Stephen | Canada | ON | JetFuel Coffee | |
| 54 | 26 | DAMIANI | Luca | Italy | N/A | KENDA Pro Cycling presented by GEARGRINDER | |
| 55 | 33 | HARPER | Rich | Raleigh | NC | KENDA Pro Cycling presented by GEARGRINDER | |
| 56 | 29 | HARTLEY | Chad | milwaukee | WI | KENDA Pro Cycling presented by GEARGRINDER | |
| 57 | 22 | MONTELEONE | Christopher | Winston-Salem | NC | KENDA Pro Cycling presented by GEARGRINDER | |
| 58 | 25 | STEMPER | jJm | wauwatosa | WI | KENDA Pro Cycling presented by GEARGRINDER | |
| 59 | 36 | SUNDT | Jonny | dallas | TX | KENDA Pro Cycling presented by GEARGRINDER | |
| 60 | 39 | WEISS | Scottie | RADFORD | VA | KENDA Pro Cycling presented by GEARGRINDER | |
| 61 | 25 | WHITE | Rob | Winterville | GA | KENDA Pro Cycling presented by GEARGRINDER | |
| 62 | 19 | MAGNER | Ty | Athens | GA | Locos Grill & Pub | |
| 63 | 25 | DeWALD | Ryan | Mainline - BiKyle/MazurCoaching.com | |||
| 64 | 25 | FARABAUGH | Adam | Mainline - BiKyle/MazurCoaching.com | |||
| 65 | 28 | ARMSTRONG | andrew | Dallas | TX | Matrix / Richardson Bikemart | |
| 66 | 28 | BENNETTE | Nicholas | METUCHEN | NJ | MetLife p/b groSolar | |
| 67 | 24 | BREMER | alexander | BROOKLYN | NY | MetLife p/b groSolar | |
| 68 | 29 | LLOYD | J Gabriel | BREINIGSVILLLE | PA | MetLife p/b groSolar | |
| 69 | 27 | ROACH | Austin | Princeton | NJ | MetLife p/b groSolar | |
| 70 | 21 | NYE | Ryan | Lockport | NY | MVP Health Care | |
| 71 | 41 | ALBERS | Kirk | UPPER ARLINGTON | OH | Panther p/b Competitive Cyclist | |
| 72 | 27 | CHRISTIAN | Greg | EAST LANSING | MI | Panther p/b Competitive Cyclist | |
| 73 | 35 | GRIMM | Jeremy | Orrville | OH | Panther p/b Competitive Cyclist | |
| 74 | 38 | MARTIN | Paul | North Royalton | OH | Panther p/b Competitive Cyclist | |
| 75 | 25 | ROBERGE | Vince | Redford | MI | Panther p/b Competitive Cyclist | |
| 76 | 23 | UBERTI | Christopher | WEST LAFAYETTE | IN | Panther p/b Competitive Cyclist | |
| 77 | 36 | CAGLE | Chad | Tulsa | OK | Park Place Lexus - Dallas Racing | |
| 78 | 25 | FAWLEY | Bryan | Dallas | TX | Park Place Lexus - Dallas Racing | |
| 79 | 19 | GERALD | Tucker | Amarillo | TX | Park Place Lexus - Dallas Racing | |
| 80 | 25 | MILLER | Trey | Conover | NC | Perffered Parking | |
| 81 | 24 | BEARD | Justin | Albemarle | NC | Pfeiffer | |
| 82 | 24 | BUCKLES | Jeffrey | Richmond | VA | Richmond Pro Cycling | |
| 83 | 32 | DODSON | Craig | Richmond | VA | Richmond Pro Cycling | |
| 84 | 23 | SCOTT | Cory | Cape Carteret | NC | Richmond Pro Cycling | |
| 85 | 26 | STOOP | Michael | RICHMOND | VA | Richmond Pro Cycling | |
| 86 | 21 | LOADER | Logan | fox point | WI | team geargrinder | |
| 87 | 25 | FOSTER | Graham | GREENVILLE | SC | Team Globalbike | |
| 88 | 31 | JOHNSON | Boyd | GREENVILLE | SC | Team Globalbike | |
| 89 | 20 | MARTZ | Alder | CHARLOTTE | NC | Team Globalbike | |
| 90 | 23 | RENKEMA | Benjamin | ELKTON | FL | Team Globalbike | |
| 91 | 23 | SWEETING | robert | GAINESVILLE | FL | Team Globalbike | |
| 92 | 34 | WHITMORE | Josh | Sylva | NC | Team Globalbike | |
| 93 | 26 | ALLISON | Patrick | irondale | AL | Team Ion - United Healthcare | |
| 94 | 21 | BAKER | Andrew | EASLEY | SC | Team Ion - United Healthcare | |
| 95 | 23 | GADDY | Spencer | CHARLOTTE | NC | Team Ion - United Healthcare | |
| 96 | 23 | ZAWACKI | Benjamin | CLEMSON | SC | Team Ion - United Healthcare | |
| 97 | 24 | CLARK | Oscar | ATHENS | GA | Team Mountain Khakis Fueled by Jittery Joes | |
| 98 | 25 | GUTTENPLAN | David | GAINESVILLE | FL | Team Mountain Khakis Fueled by Jittery Joes | |
| 99 | 32 | HEKMAN | Mark | winston-salem | NC | Team Mountain Khakis Fueled by Jittery Joes | |
| 100 | 24 | HOWE | Isaac | BURLINGTON | VT | Team Mountain Khakis Fueled by Jittery Joes | |
| 101 | 23 | Myerson | Adam | DECATUR | GA | Team Mountain Khakis Fueled by Jittery Joes | |
| 102 | 24 | ROSSKOPH | Joey | ATHENS | GA | Team Mountain Khakis Fueled by Jittery Joes | |
| 103 | 21 | BOWDEN | Alex | Dekalb | IL | Team Type 1 | |
| 104 | 28 | HANSON | Kenneth | Santa Barbara | CA | Team Type 1 | |
| 105 | 29 | HOLT | Daniel | BRADENTON | FL | Team Type 1 | |
| 106 | 26 | ILESIC | Aldo Ino | Mt Arlington | NJ | Team Type 1 | |
| 107 | 27 | SHMIDT | Alexey | Atlanta | GA | Team Type 1 | |
| 108 | 46 | TORGERSON | Chris | federal way | WA | Team Type 1 | |
| 109 | 25 | VERSCHOOR | Martijn | Atlanta | GA | Team Type 1 | |
| 110 | 23 | KERKHOF | Olaf | Richmond | VA | Team Type 1 | |
| 111 | 38 | ATTKISSON | Kevin | Louisville | KY | Texas Roadhouse Cycling Team P/B Motorex | |
| 112 | 19 | BARRETT | Colton | N SAINT PAUL | MN | Texas Roadhouse Cycling Team P/B Motorex | |
| 113 | 30 | BERGMAN | Adam | St. Paul | MN | Texas Roadhouse Cycling Team P/B Motorex | |
| 114 | 20 | LEMIEUX | Pat | St. Paul | MN | Texas Roadhouse Cycling Team P/B Motorex | |
| 115 | 27 | LAMP | Stuart | Decatur | AL | Triamarket / Ivan Leonard Chevrolet | |
| 116 | 34 | TOONE | Brian | Birmingham | AL | Triamarket / Ivan Leonard Chevrolet | |
| 117 | 24 | BARLEVAV | Eric | NORTHRIDGE | CA | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 118 | 26 | CLARKE | Jonathan | ASHEVILLE | NC | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 119 | 31 | CLARKE | Hilton | Santa Monica | CA | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 120 | 25 | CRANE | Matthew | ATHENS | GA | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 121 | 26 | HEGYVARY | Adrian | BELLEVUE | WA | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 122 | 23 | KEOUGH | Jacob | SANDWICH | MA | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 123 | 32 | PINFOLD | Andrew | North Vancouver | BC | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 124 | 28 | WHITE | Brad | Littleton | CO | UnitedHealthcare Professional Cycling pb by Maxxis | |
| 125 | 33 | ZAYAS | Luis | MIAMI BEACH | FL | Zbikes | |
| 126 | 27 | DAVIES | Zach | Lansing | KS | Fly V Australia | |
| 127 | 21 | SANCHEZ | Luis | Asheville | NC | Asheville Cycling | |
| 128 | 29 | FALCON | Josfany | Miami | Fl | Bahati Foundation | |
| 129 | 25 | THUSS | Adam | Canada | N/A | Red Truck Racing | |
| 135 | 25 | KERSTEN | Benjamin | Australia | N/A | Fly V Australia | |
