Start List
2009 Presbyterian Women's Start List
| Bib | Last Name | First Name | City | State | Team Name |
| 1 | CARROLL | Katharine | Sausalito | CA | Team Tibco |
| 2 | KIESANOWSKI | Joanne | Colorado Springs | CO | Team Tibco |
| 3 | MILLER | Meredith | Ft Collins | CO | Team Tibco |
| 4 | RICKARDS | Emma | Brisbane | CA | Team Tibco |
| 5 | TAMAYO | Lauren | Asheville | NC | Team Tibco |
| 6 | MILLER | Brooke | Pescadero | CA | Team Tibco |
| 7 | SEEHAFER | Kori | Louisville | CO | Team Type 1 |
| 8 | SCHNEIDER | Samantha | West Allis | WI | Team Type 1 |
| 9 | POWERS | Alison | Boulder | CO | Team Type 1 |
| 10 | PATTON | Morgan | Tallahassee | FL | Team Type 1 |
| 11 | MCRAE | Jennifer | Austin | TX | Team Type 1 |
| 12 | LEAL | Veronica | Laredo | TX | Team Type 1 |
| 13 | CROWELL | Jacquelyn | Maitland | FL | Team Type 1 |
| 14 | PIC | Tina | Buford | GA | Colavita Sutter Home P/b Cooking Light |
| 15 | WANGSGARD | Nicky | Cedar City | UT | Colavita Sutter Home P/b Cooking Light |
| 16 | BENJAMIN | Kelly | Portland | OR | Colavita Sutter Home P/b Cooking Light |
| 17 | GAUTHIER | Shontell | Austin | TX | Colavita Sutter Home P/b Cooking Light |
| 18 | HEAL | Rachel | Petaluma | CA | Colavita Sutter Home P/b Cooking Light |
| 19 | CHEATLEY | Cath | Petaluma | CA | Colavita Sutter Home P/b Cooking Light |
| 20 | DVORAK | Andrea | Crozet | VA | Colavita Sutter Home P/b Cooking Light |
| 21 | RUITER | Christina | Bend | OR | Valueact Capital |
| 22 | SANDERS | Kristin | West Palm Beach | FL | Valueact Capital |
| 23 | LARSON | Rebecca | Athens | GA | Valueact Capital |
| 24 | FARINA | Robin | Rolling Rock | NC | Valueact Capital |
| 25 | LASASSO | Kristen | Cresco | PA | Mellow Mushroom |
| 26 | VAN GILDER | Laura | Cresco | PA | Mellow Mushroom |
| 27 | REITHER | Jennifer | Chatsworth | CA | Vanderkitten Racing |
| 28 | HOPKINS | Leigh | Decatur | GA | Vanderkitten Racing |
| 29 | SANBORN | Melissa | Portland | OR | Vanderkitten Racing |
| 30 | BOWLES | Laura | Asheville | NC | Vanderkitten Racing |
| 31 | WILSON | Jennifer | West Hills | CA | Vanderkitten Rcing |
| 32 | KEMMERER | Arley | Silver Spring | MD | Hub Racing |
| 33 | LEYDEN | Liz | Scarborough | N/A | Hub Racing |
| 34 | MARTINEZ | Veronica | Lomas De Zamora | N/A | Hub Racing |
| 35 | MCGUIRE | Amy | Jamaica Plain | MA | Hub Racing |
| 36 | MORSE HILL | Elizabeth | Saint Petersburg | FL | Hub Racing |
| 37 | FARRIN | Sheba | Washington | DC | Hub Racing |
| 38 | GIDDENS | Josephine | Springston | N/A | Hub Racing |
| 39 | WUNDERWALD | Silke | Stonington | CT | Team Kenda |
| 40 | KURTH | Jacqueline | Palm City | FL | Team Kenda |
| 41 | NUMAINVILLE | Joelle | Laval | QC | Team Kenda |
| 42 | BLATT | Rebecca | West Hartford | CT | Team Kenda |
| 43 | JOHNSON | Nicole | Greenville | SC | Team Kenda |
| 44 | CLARK | Kathryn | Savannah | GA | Team Kenda |
| 45 | SHIROCK | Lauren | Emmaus | PA | Bmw-bianchi |
| 46 | DAVIS | Kirsten | Tucker | GA | Bmw-bianchi |
| 47 | LAIL | Tonya | Valdese | NC | Bmw-bianchi |
| 48 | ALLAR | Erica | Fogelsville | PA | Bmw-bianchi |
| 49 | BLAKELY | Christy | Charlotte | NC | Bmw-bianchi |
| 50 | ROSS | Kate | Columbus | WI | Team Lip Smacker |
| 51 | MANDERFIELD | Kacey | Columbus | WI | Team Lip Smacker |
| 52 | BRADSHAW | Toni | Columbus | WI | Team Lip Smacker |
| 53 | BILLINGTON | Hilary | Portland | OR | Team Lip Smacker |
| 55 | WILLIAMS | Jenette | Proctorville | OH | Altarum Women's Cycling Team |
| 56 | VERONNEAU | Kate | Topton | PA | Altarum Women's Cycling Team |
| 57 | TYE | Dale | New Zealand | N/A | Altarum Women's Cycling Team |
| 58 | KULIECZA | Julie | Richmond | VA | Team Marshall Mechanical/rcwr |
| 59 | HELMBOLDT | Emily | Richmond | VA | Team Marshall Mechanical/rcwr |
| 60 | JOYNER | Emily | Richmond | VA | Team Marshall Mechanical/rcwr |
| 61 | FARELL | Julia | Toronto | ON | Team Ultralink |
| 62 | PETERSEN | Emma | Te Awamatu, New Zealand | N/A | Team Ultralink |
| 63 | LAMPI | Allison | Chelsea | QC | Team Ultralink* |
| 64 | CLIFF-RYAN | Theresa | Cedar Springs | MI | Verducci/breakaway Racing |
| 65 | MACLEAN | Jessie | Campbell, Act | N/A | Verducci/breakaway Racing |
| 66 | MILLER | Sinead | Pittsburgh | PA | Unattached |
| 67 | WARNER | Rachel | Luray | VA | Salamander |
| 69 | HANSLEY | Christi-an | Dunnellon | FL | Team Medplan |
| 71 | PIPES | Lenore | Philadelphia | PA | Zaveta |
| 72 | SMITH | Christina | Denton | TX | Veloforma |
